| Lot # | Area | View Rating (1-5) | Price (USD) | Lot Views |
|---|---|---|---|---|
| 1 | 951.431 m2 | 5 (views of San Juan del Sur/Playa Marsella) | SOLD | view lot |
| 2 | 937.253 m2 | 5 (views of San Juan del Sur) | $ 56,900 | view lot |
| 3 | 937.253 m2 | 5 (views of San Juan del Sur) | $ 56,900 | view lot |
| 4 | 959.3 1m2 | 4 (glimpse of San Juan del Sur) | SOLD | view lot |
| 5 | 953.37 m2 | 4 (great ocean view) | SOLD | view lot |
| 6 | 999.91 m2 | 4 (good ocean view) | $ 49,400 | view lot |
| 7 | 1,004.423 m2 | 3 (ocean view) | $ 44,200 | view lot |
| 8 | 1,001.499 m2 | 3 (2nd story ocean view, near golf) | $ 39,900 | view lot |
| 9 | 1,007.928 m2 | 3 (2nd story ocean view, near golf) | $ 29,900 | view lot |
| 10 | 1,009.188 m2 | 3 (ocean view) | $ 39,900 | view lot |
| 11 | 1,006.833 m2 | 3 (good ocean view) | $ 41,200 | view lot |
| 12 | 1,006.772m2 | 4 (good ocean view) | $ 42,900 | view lot |
| 13 | 1,008.882 m2 | 4 (great ocean view) | $ 44,900 | view lot |
| 14 | 1,006.24 m2 | 4 (views of San Juan del Sur) | $ 49,900 | view lot |
| Click here to view Approved Home Styles | Approved Home Floorplans for lots. | ||||
Preconstruction pricing is valid until commencement of construction. Click here to find out more!
All lots include state of the art underground utilities brought to each property line, full use of resort, spa facilities, pool and common areas, and golf membership.
